CyberPower CP685AVRLCD Intelligent LCD UPS Systems - 685VA/390W, 120 VAC, NEMA 5-15P, Compact, 8 Outlets, LCD, PowerPanel® Personal, $125000 CEG, 3YR Warranty
CyberPower CP685AVRLCD Intelligent LCD UPS Systems - 685VA/390W, 120 VAC, NEMA 5-15P, Compact, 8 Outlets, LCD, PowerPanel® Personal, $125000 CEG, 3YR Warranty
$126.12
SKU
tek001-Cyb-CP685AVRLCD

Product Type | Line-interactive UPS |
---|---|
Receptacle Type | NEMA 5-15R |
Product Family | Intelligent LCD UPS |
Backup/Run Time (Half Load) | 11 Minute |
Backup/Run Time (Full Load) | 2 Minute |
Load Capacity (VA) | 685 VA |
Energy Star | Yes |
Load Capacity (W) | 390 W |
Brand Name | CyberPower |
Plug/Connector Type | NEMA 5-15P |
Form Factor | Desktop |
Hot Swappable | Yes |
Input Voltage | 110 V AC |
Battery Chemistry | Sealed Lead Acid (SLA) |
Product Type | Line-interactive UPS |
Receptacle Type | NEMA 5-15R |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
Backup/Run Time (Half Load) | 11 Minute |
Backup/Run Time (Full Load) | 2 Minute |
Energy Star | Yes |
Transfer Time | 4 ms |
Typical Battery Recharge Time | 8 Hour |
Receptacle Detail | 8 x NEMA 5-15R |
Height | 6.5" |
Width | 11" |
Depth | 3.5" |
Product Series | Intelligent LCD UPS |
Brand Name | CyberPower |
Plug/Connector Type | NEMA 5-15P |
Form Factor | Desktop |
Load Capacity | 685 VA/390 W |
Manufacturer | CyberPower Systems, Inc |
Product Model | CP685AVRLCD |
Product Name | Intelligent LCD CP685AVRLCD 685VA Desktop UPS |
Hot Swappable | Yes |
Input Voltage | 110 V AC |
Manufacturer Part Number | CP685AVRLCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Battery Chemistry | Sealed Lead Acid (SLA) |
Package Contents |
|
Limited Warranty | 3 Year |
Output Voltage | 120 V AC |
Weight (Approximate) | 14 lb |
Product Type | Line-interactive UPS |
Receptacle Type | NEMA 5-15R |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | RoHS |
USB | Yes |
Number of Batteries | 1 |
Backup/Run Time (Half Load) | 11 Minute |
Backup/Run Time (Full Load) | 2 Minute |
Energy Star | Yes |
Transfer Time | 4 ms |
Typical Battery Recharge Time | 8 Hour |
Receptacle Detail | 8 x NEMA 5-15R |
Cord Length | 6 ft |
Height | 6.5" |
Width | 11" |
Depth | 3.5" |
Certifications & Standards |
|
Product Series | Intelligent LCD UPS |
Brand Name | CyberPower |
Plug/Connector Type | NEMA 5-15P |
Dataline Protection | RJ-45 |
Dataline Protection | RG-6 |
Dataline Protection | RJ-11 |
Emergency Power OFF | No |
Form Factor | Desktop |
Load Capacity | 685 VA/390 W |
Manufacturer | CyberPower Systems, Inc |
Product Model | CP685AVRLCD |
Product Name | Intelligent LCD CP685AVRLCD 685VA Desktop UPS |
Hot Swappable | Yes |
Input Voltage | 110 V AC |
Manufacturer Part Number | CP685AVRLCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Battery Chemistry | Sealed Lead Acid (SLA) |
Package Contents |
|
Limited Warranty | 3 Year |
Software Included | PowerPanel Personal Edition Software |
Output Voltage | 120 V AC |
Weight (Approximate) | 14 lb |
Write Your Own Review